by Trish Robichaud | Aug 27, 2020 | Accessible Buildings, Accessible Employment, Employment, Hearing Disabilities, Physical Disabilities, Service Animals, Types of Disabilities, Uncategorised, Visual Disabilities
If you’re an employer, you might know that the Americans with Disabilities Act (ADA) sets out guidelines and requirements for reasonable accommodations. Despite the fact that accommodations are simply supports that help employees do their best work, many... by Trish Robichaud | Jul 31, 2020 | Accessible Communities, Accessible Employment, Business Case for Accessibility, Disability Statistics, Employing People with Disabilities, Employment, Hearing Disabilities, Intellectual Disabilities, Invisible Disabilities, Learning Disabilities, Mental Health Disabilities, Physical Disabilities, Uncategorised, Visual Disabilities
Walgreens has been recognized for the fourth consecutive year with a top score of 100 percent on the 2020 Disability Equality Index® (DEI), a joint initiative by Disability:IN and the American Association of People with Disabilities (AAPD). National Recognition... by Trish Robichaud | Jul 3, 2020 | Accessible Transportation, Air Travel, Customer Service, Physical Disabilities, Service Animals, Support Persons, Transportation, Visual Disabilities
New rules for the disabled travel industry! I just had to share… Trish:-) New rules aimed at making travel within Canada safer and more accessible for people with disabilities mark a welcome step forward but don’t yet go far enough to removing long-standing... by Trish Robichaud | Nov 15, 2016 | Accommodations, All, Barriers, Customer Service, Education, Environmental, Government Publications, Information & Communications, Integrated Standards Regulation, Invisible Disabilities, Physical Barriers, Physical Disabilities, Press Release, Public Spaces, Systemic Barriers, Visual Disabilities, Websites
The U.S. Access Board has released new chapters of its online guide to accessibility standards under the Americans with Disabilities Act and the Architectural Barriers Act. This guide features a series of technical bulletins covering requirements for accessible routes... by Trish Robichaud | Oct 1, 2016 | Accessible Documents, All, Barriers, Customer Service, Hearing Disabilities, Intellectual Disabilities, Mental Health Disabilities, Physical Disabilities, Transportation, Visual Disabilities
FIJI: The Ministry of Women, Children and Poverty Alleviation together with Fiji Bus Operators Association have launched an initiative to promote priority seating for Expectant mothers, senior citizens and people with disabilities. A total of 55 bus companies will be... by Trish Robichaud | Aug 28, 2016 | Accommodations, All, Barriers, Hearing Disabilities, Intellectual Disabilities, Learning Disabilities, Media Coverage, Physical Barriers, Physical Disabilities, Public Spaces, Resources/Tools, Types of Disabilities, Visual Disabilities
Great news. Now that the $5.75 million on glam bike paths for the super-abled is out of the way, city council will take a long overdue look at increasing basic accessibility for people who may not even have one way to get from Point A to Point B. Ward 7 Coun. Druh...